Difference between revisions of "LFI 2025/Week 5"
Jump to navigation
Jump to search
| Line 4: | Line 4: | ||
===== Readings ===== | ===== Readings ===== | ||
| + | |||
| + | ICE - https://www.newamerica.org/oti/blog/digital-deportation-dhs-surveillance-that-could-fuel-trumps-plans-for-mass-deportations/ | ||
| + | https://www.wired.com/story/ice-palantir-immigrationos/ | ||
| + | Policing | ||
| + | https://www.brennancenter.org/our-work/analysis-opinion/internal-atlanta-police-records-reveal-monitoring-cop-city-opponents | ||
| + | https://www.stopspying.org/research-projects | ||
| + | https://www.aclu.org/wp-content/uploads/publications/tc2-technology101-primer-v02.pdf | ||
| + | https://atlasofsurveillance.org/ | ||
| + | |||
===== Guest lecturer ===== | ===== Guest lecturer ===== | ||
===== Tasks ===== | ===== Tasks ===== | ||
Revision as of 17:46, 22 May 2025
Contents
Week 5: Carceral surveillance: how the state and its appendages use technology
- Real time lecture: Wednesday June 4th, 12-2 pacific/ 1-3 mountain/ 2-4 central/ 3-5 eastern
- Zoom link: https://zoom.us/j/9129428892
Readings
ICE - https://www.newamerica.org/oti/blog/digital-deportation-dhs-surveillance-that-could-fuel-trumps-plans-for-mass-deportations/ https://www.wired.com/story/ice-palantir-immigrationos/ Policing https://www.brennancenter.org/our-work/analysis-opinion/internal-atlanta-police-records-reveal-monitoring-cop-city-opponents https://www.stopspying.org/research-projects https://www.aclu.org/wp-content/uploads/publications/tc2-technology101-primer-v02.pdf https://atlasofsurveillance.org/