Difference between revisions of "LFI Course Materials 4/Week eleven"
(Created page with "placeholder") |
(→Guest lecturer) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | === Week 11: Building local power === | |
+ | * Real time lecture: October 1st 9 - 11 Pacific/12 - 2 Eastern on Zoom https://zoom.us/j/9129428892 | ||
+ | |||
+ | ==== Overview ==== | ||
+ | We've focused a lot on the problems of surveillance, but how do we build resilient, informed communities who are able to resist the intrusions of Big Tech, who can use technology to support local needs and build better relationships with their neighbors? This week, we'll hear from Tawana Petty of the Detroit Community Technology Project. DCTP is an organization focused on digital media education and community technology building in Detroit. We'll hear about the work and vision of the DCTP and what librarians can learn from this model. | ||
+ | |||
+ | ==== Readings ==== | ||
+ | * The Business of Police Surveillance:https://www.npr.org/transcripts/876389237?fbclid=IwAR3mg5cJQbefMdMZ9FGXQthMjK-mQc3xgG3cjbEmqXJLdlDRYSOmqTc4IlQ | ||
+ | * Seeking Algorithmic Justice in Policing AI: https://www.sciencefriday.com/articles/algorithmic-justice/> | ||
+ | * Civil liberty advocates caution use of Project Green Light during pandemic response: https://www.wxyz.com/news/coronavirus/civil-liberty-advocates-caution-use-of-project-greenlight-during-pandemic-response? | ||
+ | * Detroit Activist Exposes Dangers of Facial Recognition: https://www.youtube.com/watch?v=zw5xzdDiDDA&feature=youtu.be&fbclid=IwAR2xPH-4EF8ZNlG0nelyoxVvwgf5-VwtMfor2FPSxCxnUQkoXbnY9tWWwOI | ||
+ | * Watched and Still Dying: https://medium.com/center-for-comparative-studies-in-race-and/watched-and-still-dying-e83a0676d0d2 | ||
+ | * Safe or Just Surveilled?: https://logicmag.io/security/safe-or-just-surveilled-tawana-petty-on-facial-recognition/ | ||
+ | |||
+ | ==== Guest lecturer ==== | ||
+ | Tawana Petty is a mother, social justice organizer, youth advocate, poet and author. She is intricately involved in water rights advocacy, data and digital | ||
+ | privacy rights education and racial justice and equity work. She is director of the Data Justice Program at [https://detroitcommunitytech.org/ Detroit Community Technology Project], co-leads [https://www.odbproject.org/ Our Data Bodies], is a convening member of the [https://www.alliedmedia.org/ddjc/principles Detroit Digital Justice Coalition], an anti-racism facilitator with [http://detroitequity.org/ Detroit Equity Action Lab], and a [https://pacscenter.stanford.edu/research/digital-civil-society-lab/ Digital Civil Society Lab fellow at Stanford PACS.] | ||
+ | |||
+ | ==== Discussion ==== | ||
+ | TBD | ||
+ | |||
+ | ==== Tasks ==== | ||
+ | Lecture, discussion forum, and final project work. |
Latest revision as of 13:26, 29 September 2020
Contents
Week 11: Building local power[edit]
- Real time lecture: October 1st 9 - 11 Pacific/12 - 2 Eastern on Zoom https://zoom.us/j/9129428892
Overview[edit]
We've focused a lot on the problems of surveillance, but how do we build resilient, informed communities who are able to resist the intrusions of Big Tech, who can use technology to support local needs and build better relationships with their neighbors? This week, we'll hear from Tawana Petty of the Detroit Community Technology Project. DCTP is an organization focused on digital media education and community technology building in Detroit. We'll hear about the work and vision of the DCTP and what librarians can learn from this model.
Readings[edit]
- The Business of Police Surveillance:https://www.npr.org/transcripts/876389237?fbclid=IwAR3mg5cJQbefMdMZ9FGXQthMjK-mQc3xgG3cjbEmqXJLdlDRYSOmqTc4IlQ
- Seeking Algorithmic Justice in Policing AI: https://www.sciencefriday.com/articles/algorithmic-justice/>
- Civil liberty advocates caution use of Project Green Light during pandemic response: https://www.wxyz.com/news/coronavirus/civil-liberty-advocates-caution-use-of-project-greenlight-during-pandemic-response?
- Detroit Activist Exposes Dangers of Facial Recognition: https://www.youtube.com/watch?v=zw5xzdDiDDA&feature=youtu.be&fbclid=IwAR2xPH-4EF8ZNlG0nelyoxVvwgf5-VwtMfor2FPSxCxnUQkoXbnY9tWWwOI
- Watched and Still Dying: https://medium.com/center-for-comparative-studies-in-race-and/watched-and-still-dying-e83a0676d0d2
- Safe or Just Surveilled?: https://logicmag.io/security/safe-or-just-surveilled-tawana-petty-on-facial-recognition/
Guest lecturer[edit]
Tawana Petty is a mother, social justice organizer, youth advocate, poet and author. She is intricately involved in water rights advocacy, data and digital privacy rights education and racial justice and equity work. She is director of the Data Justice Program at Detroit Community Technology Project, co-leads Our Data Bodies, is a convening member of the Detroit Digital Justice Coalition, an anti-racism facilitator with Detroit Equity Action Lab, and a Digital Civil Society Lab fellow at Stanford PACS.
Discussion[edit]
TBD
Tasks[edit]
Lecture, discussion forum, and final project work.