Difference between revisions of "LFI Course Materials 4/Week eight"
Jump to navigation
Jump to search
(Created page with "placeholder") |
|||
Line 1: | Line 1: | ||
− | + | === Week 11: AI and algorithms and privacy === | |
+ | * Real time lecture: September 24th 9 - 11 Pacific/12 - 2 Eastern on Zoom https://zoom.us/j/9129428892 | ||
+ | |||
+ | ==== Overview ==== | ||
+ | |||
+ | ==== Readings ==== | ||
+ | Anatomy of an AI report and visualization of the data, labor, and ecological impacts of one Amazon Echo device from AI Now Institute: https://anatomyof.ai/ | ||
+ | The far-right helped create the world's most powerful facial recognition technology: https://www.huffpost.com/entry/clearview-ai-facial-recognition-alt-right_n_5e7d028bc5b6cb08a92a5c48 | ||
+ | Palantir provides Covid-19 tracking software to CDC and NHS, pitches European health agencies: https://techcrunch.com/2020/04/01/palantir-coronavirus-cdc-nhs-gotham-foundry/ | ||
+ | |||
+ | |||
+ | ==== Guest lecturer ==== | ||
+ | Varoon Mathur, fellow at AI Now Institute | ||
+ | |||
+ | ==== Discussion ==== | ||
+ | |||
+ | ==== Tasks ==== |
Revision as of 19:41, 7 July 2020
Contents
Week 11: AI and algorithms and privacy
- Real time lecture: September 24th 9 - 11 Pacific/12 - 2 Eastern on Zoom https://zoom.us/j/9129428892
Overview
Readings
Anatomy of an AI report and visualization of the data, labor, and ecological impacts of one Amazon Echo device from AI Now Institute: https://anatomyof.ai/ The far-right helped create the world's most powerful facial recognition technology: https://www.huffpost.com/entry/clearview-ai-facial-recognition-alt-right_n_5e7d028bc5b6cb08a92a5c48 Palantir provides Covid-19 tracking software to CDC and NHS, pitches European health agencies: https://techcrunch.com/2020/04/01/palantir-coronavirus-cdc-nhs-gotham-foundry/
Guest lecturer
Varoon Mathur, fellow at AI Now Institute