Difference between revisions of "LFI Course Materials 4/Week eight"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
==== Readings ==== | ==== Readings ==== | ||
https://techcrunch.com/2020/06/05/uks-covid-19-health-data-contracts-with-google-and-palantir-finally-emerge/ | https://techcrunch.com/2020/06/05/uks-covid-19-health-data-contracts-with-google-and-palantir-finally-emerge/ | ||
− | |||
* https://www.nytimes.com/2018/03/10/opinion/sunday/youtube-politics-radical.html | * https://www.nytimes.com/2018/03/10/opinion/sunday/youtube-politics-radical.html | ||
* https://jacobinmag.com/2018/06/google-project-maven-military-tech-workers | * https://jacobinmag.com/2018/06/google-project-maven-military-tech-workers | ||
* http://www.uncomputing.org/wp-content/uploads/2014/02/commercial-trolling.feb2014.pdf | * http://www.uncomputing.org/wp-content/uploads/2014/02/commercial-trolling.feb2014.pdf | ||
* https://www.vice.com/en_us/article/59vex5/be-good-for-goodness-sake | * https://www.vice.com/en_us/article/59vex5/be-good-for-goodness-sake | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Another 540 Million Facebook Users Data Has Been Exposed by April Glaser | Another 540 Million Facebook Users Data Has Been Exposed by April Glaser | ||
15 Months of Fresh Hell Inside Facebook | 15 Months of Fresh Hell Inside Facebook | ||
Line 33: | Line 21: | ||
Facebook while black: Users call it getting 'Zucked,' say talking about racism is censored as hate speech | Facebook while black: Users call it getting 'Zucked,' say talking about racism is censored as hate speech | ||
Facebook Can't Clean Up Its Data Spill by April Glaser | Facebook Can't Clean Up Its Data Spill by April Glaser | ||
− | |||
− | |||
− | |||
− | |||
==== Guest lecturer ==== | ==== Guest lecturer ==== |
Revision as of 22:05, 7 September 2020
Contents
Week 8: The Global Power of Big Tech Companies
- September 10th 9 - 11 Pacific/12 - 2 Eastern Zoom https://zoom.us/j/9129428892
Overview
list of big tech companies eg palantir; mckinsey data use//covid; tech worker organizing against sexual harassment; privacy as consent, abuse of big tech founders
Readings
- https://www.nytimes.com/2018/03/10/opinion/sunday/youtube-politics-radical.html
- https://jacobinmag.com/2018/06/google-project-maven-military-tech-workers
- http://www.uncomputing.org/wp-content/uploads/2014/02/commercial-trolling.feb2014.pdf
- https://www.vice.com/en_us/article/59vex5/be-good-for-goodness-sake
Another 540 Million Facebook Users Data Has Been Exposed by April Glaser
15 Months of Fresh Hell Inside Facebook
Regulators Around the World Are Circling Facebook
YouTube’s Search Results for “Abortion” Show Exactly What Anti-Abortion Activists Want Women to See by April Glaser
Facebook while black: Users call it getting 'Zucked,' say talking about racism is censored as hate speech
Facebook Can't Clean Up Its Data Spill by April Glaser
Guest lecturer
Rob Larson, author of Bit Tyrants: The Political Economy of Silicon Valley