Difference between revisions of "Main Page/Regional hubs/Midwest/IowaCity/Notes"
Jump to navigation
Jump to search
Tesskwilson (talk | contribs) |
Tesskwilson (talk | contribs) |
||
Line 1: | Line 1: | ||
Notes from Breakout Session: Community outreach encompassing participatory research and connecting with marginalized communities/populations | Notes from Breakout Session: Community outreach encompassing participatory research and connecting with marginalized communities/populations | ||
− | Community | + | Community Outreach (Public Libraries) |
* sponsored event tabling | * sponsored event tabling | ||
* bringing books twice a month to seniors | * bringing books twice a month to seniors | ||
Line 7: | Line 7: | ||
* STEM engagement weekly | * STEM engagement weekly | ||
* emergency services bookmobile | * emergency services bookmobile | ||
+ | * family-safe events | ||
+ | * list resources for community | ||
+ | * book station and staff presence at parades and public events | ||
+ | * tech support for communities/groups in need | ||
+ | * involvement in community gardens and food sustainability efforts | ||
+ | * books sent to correctional facilities | ||
+ | |||
+ | Community Outreach (Academic Libraries) | ||
+ | * participate in new student orientation | ||
+ | * highlight accessible study spaces | ||
+ | * showcase materials to public when relevant | ||
+ | * community can access databases/materials when present at library | ||
+ | |||
+ | Connecting with Marginalized Communities (Academic Libraries) | ||
+ | * liaisons with cultural centers on campus (can help with collections/research) | ||
+ | * streaming video | ||
+ | * enabling trust with loaned materials | ||
+ | * vetting vendors (sales of information and ethics) | ||
+ | * no fines | ||
+ | * language translation | ||
+ | |||
+ | Participatory Research | ||
+ | * include ambassadors from the community | ||
+ | * facilitate community space | ||
+ | * tabling at neighborhood meetings and community centers | ||
+ | * language ambassadors / translation for community |
Revision as of 17:48, 21 September 2023
Notes from Breakout Session: Community outreach encompassing participatory research and connecting with marginalized communities/populations
Community Outreach (Public Libraries)
- sponsored event tabling
- bringing books twice a month to seniors
- storytime weekly
- STEM engagement weekly
- emergency services bookmobile
- family-safe events
- list resources for community
- book station and staff presence at parades and public events
- tech support for communities/groups in need
- involvement in community gardens and food sustainability efforts
- books sent to correctional facilities
Community Outreach (Academic Libraries)
- participate in new student orientation
- highlight accessible study spaces
- showcase materials to public when relevant
- community can access databases/materials when present at library
Connecting with Marginalized Communities (Academic Libraries)
- liaisons with cultural centers on campus (can help with collections/research)
- streaming video
- enabling trust with loaned materials
- vetting vendors (sales of information and ethics)
- no fines
- language translation
Participatory Research
- include ambassadors from the community
- facilitate community space
- tabling at neighborhood meetings and community centers
- language ambassadors / translation for community