Difference between revisions of "LFI 2025"
Jump to navigation
Jump to search
(→Schedule overview) |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 18: | Line 18: | ||
|| Week || Date and time || Topic || Lecturer | || Week || Date and time || Topic || Lecturer | ||
|- | |- | ||
− | || 1 || Week of | + | || 1 || Week of May 5th, time and date TBD || Introduction to this course and each other || |
|- | |- | ||
− | || 2 || Week of | + | || 2 || Week of May 12th, time and date TBD || Foundations in information democracy and the problems we face: Threats to speech and privacy in libraries (and their origins), the tech landscape, and threat modeling|| |
|- | |- | ||
− | || 3 || Week of May | + | || 3 || Week of May 19th, time and date TBD || Threat modeling continued. Plus, what are we fighting for? Messaging and talking points to convince others what's at stake || |
|- | |- | ||
− | || 4 || Week of May | + | || 4 || Week of May 23rd, time and date TBD || Intellectual freedom in an environment of increasing repression (or off week for Memorial Day) || |
|- | |- | ||
− | || 5 || Week of | + | || 5 || Week of June 2nd, time and date TBD || Responsible data policies and privacy practices || |
|- | |- | ||
− | || 6 || Week of | + | || 6 || Week of June 9th, time and date TBD || Technology for liberation, or at least just better passwords || |
|- | |- | ||
− | || 7 || Week of June | + | || 7 || Week of June 16th, time and date TBD || Tech for liberation part two: threat models we encounter every day || |
|- | |- | ||
− | || 8 || Week of June | + | || 8 || Week of June 23rd, time and date TBD || Vendor issues and data brokers || |
|- | |- | ||
− | || 9 || Week of June | + | || 9 || Week of June 30th || Off for July 4th week || |
|- | |- | ||
− | || 10 || Week of | + | || 10 || Week of July 7th, time and date TBD || The AI hellscape || |
|- | |- | ||
− | || 11 || Week of July | + | || 11 || Week of July 14th, time and date TBD || TBD based on what we have covered, maybe AI part two or maybe social media/platformization/enshittification of everything|| |
|- | |- | ||
− | || 12 || | + | || 12 || July 25 - 27 || In-person weekend, Philadelphia, PA || |
|- | |- | ||
− | || 13 || July | + | || 13 || Week of July 28th|| Off week following in-person weekend || |
|- | |- | ||
− | || 14 || Week of | + | || 14 || Week of August 4th, time and date TBD || Did we miss anything? Policing, reproductive health and privacy, anti-doxxing, immigrant threat models? We may need this week if we end up skipping memorial day week || |
|- | |- | ||
− | || 15 || Week of August | + | || 15 || Week of August 11th, time and date TBD || Closing week, making information democracy into a sustainable long term practice, and final presentations || |
|- | |- | ||
|} | |} |
Latest revision as of 20:14, 8 April 2025
Library Freedom Institute[edit]
Library Freedom Institute (LFI) is a training program for library workers focused on privacy, intellectual freedom, and critical technology. We teach librarians the skills necessary to support information democracy in the 21st Century; from educating community members, to installing privacy software, to influencing local policy.
General course information and resources[edit]
- [NEED LINK] Lecture video links]
- Code of Conduct
- Discord: A discussion platform that cohort members get invited to when LFI begins.
- Zoom video conference room: A private Zoom room that cohort members get the address to when LFI begins.
Schedule and curriculum[edit]
Schedule overview[edit]
Week | Date and time | Topic | Lecturer |
1 | Week of May 5th, time and date TBD | Introduction to this course and each other | |
2 | Week of May 12th, time and date TBD | Foundations in information democracy and the problems we face: Threats to speech and privacy in libraries (and their origins), the tech landscape, and threat modeling | |
3 | Week of May 19th, time and date TBD | Threat modeling continued. Plus, what are we fighting for? Messaging and talking points to convince others what's at stake | |
4 | Week of May 23rd, time and date TBD | Intellectual freedom in an environment of increasing repression (or off week for Memorial Day) | |
5 | Week of June 2nd, time and date TBD | Responsible data policies and privacy practices | |
6 | Week of June 9th, time and date TBD | Technology for liberation, or at least just better passwords | |
7 | Week of June 16th, time and date TBD | Tech for liberation part two: threat models we encounter every day | |
8 | Week of June 23rd, time and date TBD | Vendor issues and data brokers | |
9 | Week of June 30th | Off for July 4th week | |
10 | Week of July 7th, time and date TBD | The AI hellscape | |
11 | Week of July 14th, time and date TBD | TBD based on what we have covered, maybe AI part two or maybe social media/platformization/enshittification of everything | |
12 | July 25 - 27 | In-person weekend, Philadelphia, PA | |
13 | Week of July 28th | Off week following in-person weekend | |
14 | Week of August 4th, time and date TBD | Did we miss anything? Policing, reproductive health and privacy, anti-doxxing, immigrant threat models? We may need this week if we end up skipping memorial day week | |
15 | Week of August 11th, time and date TBD | Closing week, making information democracy into a sustainable long term practice, and final presentations |
Weekly curriculum[edit]
Week 1[edit]
Week 2[edit]
Week 3[edit]
Week 4[edit]
Week 5[edit]
Week 6[edit]
Week 7[edit]
Week 8[edit]
Week 9[edit]
Week 10[edit]
Week 11[edit]
Week 12[edit]
Week 13[edit]
Week 14[edit]
In-person weekend subjects[edit]
- Powermapping
- Teaching and training others (staff and patrons)
- Building coalitions for support
- Final project work