Difference between revisions of "LFI Course Materials 4/Week ten"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | === Week | + | === Week 10: AI and algorithms and privacy === |
− | * September | + | * Real time lecture: September 24th 9 - 11 Pacific/12 - 2 Eastern on Zoom https://zoom.us/j/9129428892 |
==== Overview ==== | ==== Overview ==== | ||
− | |||
− | |||
− | |||
==== Readings ==== | ==== Readings ==== | ||
− | + | Anatomy of an AI report and visualization of the data, labor, and ecological impacts of one Amazon Echo device from AI Now Institute: https://anatomyof.ai/ | |
− | + | The far-right helped create the world's most powerful facial recognition technology: https://www.huffpost.com/entry/clearview-ai-facial-recognition-alt-right_n_5e7d028bc5b6cb08a92a5c48 | |
− | + | Palantir provides Covid-19 tracking software to CDC and NHS, pitches European health agencies: https://techcrunch.com/2020/04/01/palantir-coronavirus-cdc-nhs-gotham-foundry/ | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | https://www.theatlantic.com/technology/archive/2020/07/defund-facial-recognition/613771/ | |
+ | * this week talk about physical infra/carbon impact/why this is significant with AI/international impact/GND | ||
==== Guest lecturer ==== | ==== Guest lecturer ==== | ||
− | + | Varoon Mathur, fellow at AI Now Institute | |
==== Discussion ==== | ==== Discussion ==== | ||
==== Tasks ==== | ==== Tasks ==== |
Revision as of 18:53, 25 August 2020
Contents
Week 10: AI and algorithms and privacy
- Real time lecture: September 24th 9 - 11 Pacific/12 - 2 Eastern on Zoom https://zoom.us/j/9129428892
Overview
Readings
Anatomy of an AI report and visualization of the data, labor, and ecological impacts of one Amazon Echo device from AI Now Institute: https://anatomyof.ai/ The far-right helped create the world's most powerful facial recognition technology: https://www.huffpost.com/entry/clearview-ai-facial-recognition-alt-right_n_5e7d028bc5b6cb08a92a5c48 Palantir provides Covid-19 tracking software to CDC and NHS, pitches European health agencies: https://techcrunch.com/2020/04/01/palantir-coronavirus-cdc-nhs-gotham-foundry/
https://www.theatlantic.com/technology/archive/2020/07/defund-facial-recognition/613771/
- this week talk about physical infra/carbon impact/why this is significant with AI/international impact/GND
Guest lecturer
Varoon Mathur, fellow at AI Now Institute