Difference between revisions of "LFI Course Materials 4"
Jump to navigation
Jump to search
(→Schedule overview) |
(→Week 14: The business model of music streaming and the future of creativity) |
||
(34 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
|| Week || Dates || Real time lecture || Topic || Lecturer | || Week || Dates || Real time lecture || Topic || Lecturer | ||
|- | |- | ||
− | || 1 || July | + | || 1 || July 13 - 19 || July 16th 9 - 11 Pacific/12 - 2 Eastern || Introduction to LFI || Alison |
|- | |- | ||
− | || 2 || July | + | || 2 || July 20 - 26 || July 23rd 9 - 11 Pacific/12 - 2 Eastern || Foundational reading || Alison |
|- | |- | ||
− | || 3 || July | + | || 3 || July 27 - August 2 || July 30th 9 - 11 Pacific/12 - 2 Eastern || Threat modeling and privacy basics || Alison |
|- | |- | ||
− | || | + | || - || August 8 & 9 || Select weekend times online, see link || Many topics, see link || Many speakers, see link |
|- | |- | ||
− | || - || August | + | || 4 || August 10 - 16 || August 13th 9 - 11 Pacific/12 - 2 Eastern || Privacy rights, ethics, and philosophy || Kade Crockford, ACLU of Massachusetts |
|- | |- | ||
− | || 5 || August | + | || 5 || August 17 - 23 || August 20th 9 - 11 Pacific/12 - 2 Eastern || Privacy and online learning/work environments || Jasmine McNealy, UF professor and privacy researcher; Kelly McElroy, LFI cohort 1 |
|- | |- | ||
− | || 6 || August | + | || 6 || August 24 - 30 || August 27th 9 - 11 Pacific/12 - 2 Eastern || Vendors and data governance policies || Qiana Johnson, LFI cohort 2; Nicole Becwar, LFI cohort 2; Tracy Treece, LFI cohort 2; Jessica Krill, LFI cohort 2 |
|- | |- | ||
− | || 7 || August | + | || 7 || August 31 - September 6 || September 3rd 9 - 11 Pacific/12 - 2 Eastern || Communicating about privacy and working with stakeholders, like IT and admin || Alison |
|- | |- | ||
− | || 8 || | + | || 8 || September 7 - 13 || September 10th 9 - 11 Pacific/12 - 2 Eastern || The global power of "tech" companies || Rob Larson, author of Bit Tyrants: The Political Economy of Silicon Valley |
|- | |- | ||
− | || 9 || September | + | || 9 || September 14 - 20 || September 17th 9 - 11 Pacific/12 - 2 Eastern || Surveillance and the carceral state || Myaisha Hayes, Media Justice |
|- | |- | ||
− | || 10 || September | + | || 10 || September 21 - 27 || September 24th 9 - 11 Pacific/12 - 2 Eastern || AI and algorithms and privacy || Varoon Mathur, fellow at AI Now Institute |
|- | |- | ||
− | || 11|| September | + | || 11 || September 28 - October 4 || October 1st 9 - 11 Pacific/12 - 2 Eastern || Building local power || Tawana Petty, Detroit Community Technology Project |
|- | |- | ||
− | || 12|| | + | || 12 || October 5 - 11 || October 8th 9 - 11 Pacific/12 - 2 Eastern || Privacy tools and strategies 101|| Alison |
|- | |- | ||
− | || 13|| October | + | || 13 || October 12 - 18 || October 15th 9 - 11 Pacific/12 - 2 Eastern || IMLS presentation/Privacy tools and strategies 102: privacy programs || James Neal, Alison, Maty Cropley cohort 2, Symphony Bruce cohort 2 |
|- | |- | ||
− | || 14 || October | + | || 14 || October 19 - 25 || October 22nd 9 - 11 Pacific/12 - 2 Eastern || Privacy tools and strategies 103: anti-doxxing || Alison |
|- | |- | ||
− | || 15 || October | + | || 15 || October 26 - 31 || October 29th 9 - 11 Pacific/12 - 2 Eastern || Closing speaker and final presentations || |
− | |||
− | |||
|- | |- | ||
Line 57: | Line 55: | ||
===== Weekly curriculum ===== | ===== Weekly curriculum ===== | ||
− | ====== [https://libraryfreedom.wiki/html/public_html/index.php/ | + | ====== [https://libraryfreedom.wiki/html/public_html/index.php/LFI_Course_Materials_4/Week_one Week 1: Introduction to LFI and each other] ====== |
+ | |||
+ | ====== [https://libraryfreedom.wiki/html/public_html/index.php/LFI_Course_Materials_4/Week_two Week 2: Foundational reading] ====== | ||
+ | |||
+ | ====== [https://libraryfreedom.wiki/html/public_html/index.php/LFI_Course_Materials_4/Week_three Week 3: Threat modeling and privacy basics] ====== | ||
+ | |||
+ | ====== [https://libraryfreedom.wiki/html/public_html/index.php?title=LFI_Course_Materials_2020/LFIweekendCohort4 LFI weekend! Remote on Zoom, see link] ====== | ||
+ | |||
+ | ====== [https://libraryfreedom.wiki/html/public_html/index.php/LFI_Course_Materials_4/Week_four Week 4: Privacy rights and philosophy] ====== | ||
+ | |||
+ | ====== [https://libraryfreedom.wiki/html/public_html/index.php/LFI_Course_Materials_4/Week_five Week 5: Privacy for online work/learning/social environments] ====== | ||
+ | |||
+ | ====== [https://libraryfreedom.wiki/html/public_html/index.php/LFI_Course_Materials_4/Week_six Week 6: Vendors and data governance policies] ====== | ||
− | ====== [https://libraryfreedom.wiki/html/public_html/index.php/ | + | ====== [https://libraryfreedom.wiki/html/public_html/index.php/LFI_Course_Materials_4/Week_seven Week 7: Communicating about privacy with stakeholders] ====== |
− | ====== [https://libraryfreedom.wiki/html/public_html/index.php/ | + | ====== [https://libraryfreedom.wiki/html/public_html/index.php/LFI_Course_Materials_4/Week_eight Week 8: The global power of "tech" companies] ====== |
− | ====== [https://libraryfreedom.wiki/html/public_html/index.php/ | + | ====== [https://libraryfreedom.wiki/html/public_html/index.php/LFI_Course_Materials_4/Week_nine Week 9: Surveillance and the carceral state] ====== |
− | ====== [https://libraryfreedom.wiki/html/public_html/index.php/ | + | ====== [https://libraryfreedom.wiki/html/public_html/index.php/LFI_Course_Materials_4/Week_ten Week 10: AI and algorithms and privacy] ====== |
− | ====== [https://libraryfreedom.wiki/html/public_html/index.php/ | + | ====== [https://libraryfreedom.wiki/html/public_html/index.php/LFI_Course_Materials_4/Week_eleven Week 11: Building local power] ====== |
− | ====== [https://libraryfreedom.wiki/html/public_html/index.php/ | + | ====== [https://libraryfreedom.wiki/html/public_html/index.php/LFI_Course_Materials_4/Week_twelve Week 12: Privacy tools and strategies 101] ====== |
− | |||
− | ====== [https://libraryfreedom.wiki/html/public_html/index.php/ | + | ====== [https://libraryfreedom.wiki/html/public_html/index.php/LFI_Course_Materials_4/Week_thirteen Week 13: Privacy tools and strategies 102, plus privacy programs] ====== |
− | |||
− | ====== [https://libraryfreedom.wiki/html/public_html/index.php/ | + | ====== [https://libraryfreedom.wiki/html/public_html/index.php/LFI_Course_Materials_4/Week_fourteen Week 14: Privacy tools and strategies 103: anti-doxxing] ====== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | ====== [https://libraryfreedom.wiki/html/public_html/index.php/ | + | ====== [https://libraryfreedom.wiki/html/public_html/index.php/LFI_Course_Materials_4/Week_fifteen Week 15: Closing speaker and final project presentations] ====== |
Latest revision as of 14:56, 22 October 2020
Contents
- 1 Library Freedom Institute
- 1.1 General course information and resources
- 1.2 Schedule and curriculum
- 1.2.1 Schedule overview
- 1.2.2 Weekly curriculum
- 1.2.2.1 Week 1: Introduction to LFI and each other
- 1.2.2.2 Week 2: Foundational reading
- 1.2.2.3 Week 3: Threat modeling and privacy basics
- 1.2.2.4 LFI weekend! Remote on Zoom, see link
- 1.2.2.5 Week 4: Privacy rights and philosophy
- 1.2.2.6 Week 5: Privacy for online work/learning/social environments
- 1.2.2.7 Week 6: Vendors and data governance policies
- 1.2.2.8 Week 7: Communicating about privacy with stakeholders
- 1.2.2.9 Week 8: The global power of "tech" companies
- 1.2.2.10 Week 9: Surveillance and the carceral state
- 1.2.2.11 Week 10: AI and algorithms and privacy
- 1.2.2.12 Week 11: Building local power
- 1.2.2.13 Week 12: Privacy tools and strategies 101
- 1.2.2.14 Week 13: Privacy tools and strategies 102, plus privacy programs
- 1.2.2.15 Week 14: Privacy tools and strategies 103: anti-doxxing
- 1.2.2.16 Week 15: Closing speaker and final project presentations
Library Freedom Institute[edit]
Library Freedom Institute (LFI) is a privacy-focused four-month program for librarians to teach them the skills necessary to thrive as Privacy Advocates; from educating community members, to installing privacy software, to influencing public policy.
General course information and resources[edit]
- Lecture video links
- Code of Conduct
- LFI message board: Most LFI discussion happens here. Anyone can read public posts on the board, but only LFI cohort members can post.
- LFI Github: We'll use this Github repo occasionally when we need to host large size documents.
- Riseup mailing list: a private list that cohort members get subscribed to when LFI begins.
- Zoom video conference room: a private Zoom room that cohort members get the address to when LFI begins.
- LFI/LFP logos, slide templates, and some other resources
Schedule and curriculum[edit]
Schedule overview[edit]
Week | Dates | Real time lecture | Topic | Lecturer |
1 | July 13 - 19 | July 16th 9 - 11 Pacific/12 - 2 Eastern | Introduction to LFI | Alison |
2 | July 20 - 26 | July 23rd 9 - 11 Pacific/12 - 2 Eastern | Foundational reading | Alison |
3 | July 27 - August 2 | July 30th 9 - 11 Pacific/12 - 2 Eastern | Threat modeling and privacy basics | Alison |
- | August 8 & 9 | Select weekend times online, see link | Many topics, see link | Many speakers, see link |
4 | August 10 - 16 | August 13th 9 - 11 Pacific/12 - 2 Eastern | Privacy rights, ethics, and philosophy | Kade Crockford, ACLU of Massachusetts |
5 | August 17 - 23 | August 20th 9 - 11 Pacific/12 - 2 Eastern | Privacy and online learning/work environments | Jasmine McNealy, UF professor and privacy researcher; Kelly McElroy, LFI cohort 1 |
6 | August 24 - 30 | August 27th 9 - 11 Pacific/12 - 2 Eastern | Vendors and data governance policies | Qiana Johnson, LFI cohort 2; Nicole Becwar, LFI cohort 2; Tracy Treece, LFI cohort 2; Jessica Krill, LFI cohort 2 |
7 | August 31 - September 6 | September 3rd 9 - 11 Pacific/12 - 2 Eastern | Communicating about privacy and working with stakeholders, like IT and admin | Alison |
8 | September 7 - 13 | September 10th 9 - 11 Pacific/12 - 2 Eastern | The global power of "tech" companies | Rob Larson, author of Bit Tyrants: The Political Economy of Silicon Valley |
9 | September 14 - 20 | September 17th 9 - 11 Pacific/12 - 2 Eastern | Surveillance and the carceral state | Myaisha Hayes, Media Justice |
10 | September 21 - 27 | September 24th 9 - 11 Pacific/12 - 2 Eastern | AI and algorithms and privacy | Varoon Mathur, fellow at AI Now Institute |
11 | September 28 - October 4 | October 1st 9 - 11 Pacific/12 - 2 Eastern | Building local power | Tawana Petty, Detroit Community Technology Project |
12 | October 5 - 11 | October 8th 9 - 11 Pacific/12 - 2 Eastern | Privacy tools and strategies 101 | Alison |
13 | October 12 - 18 | October 15th 9 - 11 Pacific/12 - 2 Eastern | IMLS presentation/Privacy tools and strategies 102: privacy programs | James Neal, Alison, Maty Cropley cohort 2, Symphony Bruce cohort 2 |
14 | October 19 - 25 | October 22nd 9 - 11 Pacific/12 - 2 Eastern | Privacy tools and strategies 103: anti-doxxing | Alison |
15 | October 26 - 31 | October 29th 9 - 11 Pacific/12 - 2 Eastern | Closing speaker and final presentations |