Difference between revisions of "LFI Course Materials"
Jump to navigation
Jump to search
(added course info) |
m (→Final projects: Fixed link) |
||
(84 intermediate revisions by 25 users not shown) | |||
Line 3: | Line 3: | ||
Library Freedom Institute (LFI) is a privacy-focused six-month program for librarians to teach them the skills necessary to thrive as Privacy Advocates; from educating community members, to installing privacy software, to influencing public policy. | Library Freedom Institute (LFI) is a privacy-focused six-month program for librarians to teach them the skills necessary to thrive as Privacy Advocates; from educating community members, to installing privacy software, to influencing public policy. | ||
− | + | ==== Cohort group pages ==== | |
+ | * [https://libraryfreedom.wiki/html/public_html/index.php/Group_1 Group 1] | ||
+ | * [https://libraryfreedom.wiki/html/public_html/index.php/Group_2 Group 2] | ||
+ | * [https://libraryfreedom.wiki/html/public_html/index.php/Group_3 Group 3]: Librarians for Librarians | ||
+ | * [https://libraryfreedom.wiki/html/public_html/index.php/Group_4 Group 4] | ||
+ | * [https://libraryfreedom.wiki/html/public_html/index.php/Group_5 Group 5] | ||
+ | * [https://libraryfreedom.wiki/html/public_html/index.php/Group_6 Group 6] | ||
+ | |||
+ | ==== [https://libraryfreedom.wiki/html/public_html/index.php/LFI_Course_Materials/Bios Cohort member bios] ==== | ||
+ | |||
+ | ==== [https://libraryfreedom.wiki/html/public_html/index.php/LFI_Course_Materials/Cohort_two_final_projects Final projects] ==== | ||
+ | |||
+ | ==== [https://vimeo.com/libraryfreedominstitute Lecture video links on Vimeo] ==== | ||
==== General course information and resources ==== | ==== General course information and resources ==== | ||
Line 11: | Line 23: | ||
* [https://github.com/alisonLFP/libraryfreedominstitute/ LFI Github]: We'll use this Github repo occasionally when we need to host large size documents. | * [https://github.com/alisonLFP/libraryfreedominstitute/ LFI Github]: We'll use this Github repo occasionally when we need to host large size documents. | ||
* Riseup mailing list: a private list that cohort members get subscribed to when LFI begins. | * Riseup mailing list: a private list that cohort members get subscribed to when LFI begins. | ||
− | * Zoom video conference room: a private Zoom room that cohort members get the address to when LFI begins. | + | * Zoom video conference room: a private Zoom room that cohort members get the address to when LFI begins. |
+ | * [https://github.com/alisonLFP/libraryfreedominstitute/tree/master/LFI2/resources LFI/LFP logos, slide templates, and some other resources] | ||
==== Schedule and curriculum ==== | ==== Schedule and curriculum ==== | ||
− | + | ===== Schedule overview ===== | |
− | + | {| class="wikitable" | |
− | + | ||
+ | || Week || Dates || Real time lecture || Topic || Lecturer | ||
+ | |- | ||
+ | || 1 || May 20 - 26 || May 24th 10 am Pacific/1 pm Eastern || Introduction to LFI || Alison | ||
+ | |- | ||
+ | || 2 || May 27 - June 2 || May 31st 10 am Pacific/1 pm Eastern || Introduction to threat modeling and teaching privacy || Alison | ||
+ | |- | ||
+ | || 3 || June 3 - 9|| June 7th 10 am Pacific/1 pm Eastern|| Surveillance technology in our communities || Kade Crockford, ACLU of Massachusetts | ||
+ | |- | ||
+ | || 4 || June 10 - 16 || June 14th 10 am Pacific/1 pm Eastern || More privacy tools || Alison | ||
+ | |- | ||
+ | || 5 || June 17 - 23|| NO LECTURE || ALA/discussion only week || ALA/discussion only week | ||
+ | |- | ||
+ | || 6 || June 24 - 30|| June 28th 10 am Pacific/1 pm Eastern || Facial recognition and other AI || Varoon Mathur, AI Now Institute | ||
+ | |- | ||
+ | || 7 || July 1 - 7|| July 5th 10 am Pacific/1 pm Eastern || Cybersecurity for librarians|| Tracy Z. Maleeff, Cyber Analyst at GSK | ||
+ | |- | ||
+ | || 8 || July 8 - 14|| July 12th 10 am Pacific/1 pm Eastern || Corporate power on the internet || April Glaser, <em>Slate</em> | ||
+ | |- | ||
+ | || 9 || July 15 - 21|| July 19th 10 am Pacific/1 pm Eastern || Influencing local policy|| Brian Hofer, Oakland Privacy | ||
+ | |- | ||
+ | || 10 || July 22 - 28|| NYC WEEKEND || NYC WEEKEND|| SEE NYC WEEKEND SCHEDULE BELOW | ||
+ | |- | ||
+ | || 11|| July 29 - Aug 4|| NO LECTURE || Discussion week || Discussion week | ||
+ | |- | ||
+ | || 12|| Aug 5 - 11|| August 9th 10 am Pacific/1 pm Eastern || Vendor agreements and library privacy policies|| Erin Berman, Alameda County Library | ||
+ | |- | ||
+ | || 13|| Aug 12 - 18|| August 16th 10 am Pacific/1 pm Eastern || Digital redlining: the implications of discriminatory algorithms|| Dr. Chris Gilliard, hypervisible.com | ||
+ | |- | ||
+ | || 14 || Aug 19 - 25|| August 23rd 10 am Pacific/1 pm Eastern || Intermediate privacy tools/anti-doxxing || Alison | ||
+ | |- | ||
+ | || 15 || Aug 26 - Sept 1|| August 30th 10 am Pacific/1 pm Eastern || The lifecycle of your library's data|| Becky Yoose, LDH Consulting | ||
+ | |- | ||
+ | || 16 || Sept 2 - 8|| September 6th 10 am Pacific/1 pm Eastern || Advanced privacy tools/Tor and more || Alison | ||
+ | |- | ||
+ | || 17 || Sept 9 - 15|| September 13th 10 am Pacific/1 pm Eastern || Algorithms as ideology || Janus Rose, senior editor, <em>Vice</em> | ||
+ | |- | ||
+ | || 18 || Sept 16 - 22|| September 20th 10 am Pacific/1 pm Eastern || Social media surveillance || Abi Hassen, Black Movement Law Project | ||
+ | |- | ||
+ | || 19 || Sept 23 - 29 || NO LECTURE || Discussion week || Discussion week | ||
+ | |- | ||
+ | || 20|| Sept 30 - Oct 6|| October 4th 10 am Pacific/1 pm Eastern || The right to privacy || 2018 lecture | ||
+ | |- | ||
+ | || 21 || Oct 7 - 13|| October 11th 10 am Pacific/1 pm Eastern || Accessible digital privacy || Soraya Okuda, Electronic Frontier Foundation | ||
+ | |- | ||
+ | || 22 || Oct 14 - 20|| October 18th 10 am Pacific/1 pm Eastern || Mobile devices || Harlo Holmes, Freedom of the Press Foundation | ||
+ | |- | ||
+ | || 23 || Oct 21 - 27|| October 25th 10 am Pacific/1 pm Eastern || Privacy stakeholder dialogues|| Abigail Goben, Data Doubles | ||
+ | |- | ||
+ | || 24 || Oct 28 - Nov 3|| November 1st 10 am Pacific/1 pm Eastern || Public computer environments || Chuck McAndrew, Lebanon Libraries | ||
+ | |- | ||
+ | || 25 || Nov 4 - 10|| November 8th 10 am Pacific/1 pm Eastern || Privacy for artists || Heath Bunting | ||
+ | |- | ||
+ | || 26 || Nov 11 - 17|| November 15th 10 am Pacific/1 pm Eastern PLEASE NOTE THIS SESSION WILL BE TWO HOURS || Super special secret closing speaker! And then final project presentations || Secret speaker and then Cohort | ||
+ | |- | ||
+ | |||
+ | |} | ||
− | ==== | + | ===== Weekly curriculum ===== |
+ | ====== [https://libraryfreedom.wiki/html/public_html/index.php/LFI_Course_Materials/Week_one Week 1: Introduction] ====== | ||
+ | ====== [https://libraryfreedom.wiki/html/public_html/index.php/LFI_Course_Materials/Week_two Week 2: Threat modeling and basics of teaching privacy] ====== | ||
+ | ====== [https://libraryfreedom.wiki/html/public_html/index.php/LFI_Course_Materials/Week_3:_Surveillance_tech Week 3: Surveillance technology in our local communities] ====== | ||
+ | ====== [https://libraryfreedom.wiki/html/public_html/index.php/LFI_Course_Materials/Week_4:_Privacy_tools Week 4: More privacy tools] ====== | ||
+ | ====== [https://libraryfreedom.wiki/html/public_html/index.php?title=LFI_Course_Materials/Week_5 Week 5: Conversation week] ====== | ||
+ | ====== [https://libraryfreedom.wiki/html/public_html/index.php?title=LFI_Course_Materials/Week_6:_Facial_recognition Week 6: Facial recognition and AI] ====== | ||
+ | ====== [https://libraryfreedom.wiki/html/public_html/index.php?title=LFI_Course_Materials/Week_7:_Cybersecurity_for_librarians Week 7: Cybersecurity for librarians] ====== | ||
+ | ====== [https://libraryfreedom.wiki/html/public_html/index.php/LFI_Course_Materials/Week_8:_Corporate_power Week 8: Corporate power on the internet] ====== | ||
+ | ====== [https://libraryfreedom.wiki/html/public_html/index.php?title=LFI_Course_Materials/Week_9:_Influencing_local_policy Week 9: Influencing local policy] ====== | ||
+ | ====== [https://libraryfreedom.wiki/html/public_html/index.php?title=LFI_Course_Materials/Week_10:_NYC_weekend Week 10: NYC weekend] ====== | ||
+ | ====== [https://libraryfreedom.wiki/html/public_html/index.php/LFI_Course_Materials/Week_11 Week 11: Post-NYC discussion week] ====== | ||
+ | ====== [https://libraryfreedom.wiki/html/public_html/index.php/LFI_Course_Materials/Week_12#Overview Week 12: Vendor agreements and privacy policies] ====== | ||
+ | ====== [https://libraryfreedom.wiki/html/public_html/index.php/LFI_Course_Materials/Week_13:_Digital_redlining Week 13: Digital redlining] ====== | ||
+ | ====== [https://libraryfreedom.wiki/html/public_html/index.php/LFI_Course_Materials/Week_14:_Intermediate_privacy Week 14: Intermediate privacy] ====== | ||
+ | ====== [https://libraryfreedom.wiki/html/public_html/index.php/LFI_Course_Materials/Week_15:_The_lifecycle_of_your_librarys_data Week 15: The lifecycle of your library's data] ====== | ||
+ | ====== [https://libraryfreedom.wiki/html/public_html/index.php/LFI_Course_Materials/Week_16:_Advanced_privacy_tools Week 16: Advanced privacy tools] ====== | ||
+ | ====== [https://libraryfreedom.wiki/html/public_html/index.php/LFI_Course_Materials/Week_17:_Algorithms_as_ideology Week 17: Algorithms as ideology] ====== | ||
+ | ====== [https://libraryfreedom.wiki/html/public_html/index.php/LFI_Course_Materials/Week_18:_Social_media_surveillance Week 18: Social media surveillance] ====== | ||
+ | ====== [https://libraryfreedom.wiki/html/public_html/index.php/LFI_Course_Materials/Week_19 Week 19: Conversation week] ====== | ||
+ | ====== [https://libraryfreedom.wiki/html/public_html/index.php/LFI_Course_Materials/Week_20:_Right_to_privacy Week 20: The Right to Privacy] ====== | ||
+ | ====== [https://libraryfreedom.wiki/html/public_html/index.php?title=LFI_Course_Materials/Week_21 Week 21: Accessible digital privacy] ====== | ||
+ | ====== [https://libraryfreedom.wiki/html/public_html/index.php?title=LFI_Course_Materials/Week_22 Week 22: Mobile devices] ====== | ||
+ | ====== [https://libraryfreedom.wiki/html/public_html/index.php/LFI_Course_Materials/Week_23 Week 23: Privacy stakeholder dialogues] ====== | ||
+ | ====== [https://libraryfreedom.wiki/html/public_html/index.php/LFI_Course_Materials/Week_24 Week 24: Public computer environments]====== | ||
+ | ====== [https://libraryfreedom.wiki/html/public_html/index.php?title=LFI_Course_Materials/Week_25 Week 25: Privacy for artists] ====== | ||
+ | ====== [https://libraryfreedom.wiki/html/public_html/index.php?title=LFI_Course_Materials/Week_26 Week 26: Secret closing speaker and final project presentations] ====== |
Latest revision as of 22:10, 1 February 2020
Contents
- 1 Library Freedom Institute
- 1.1 Cohort group pages
- 1.2 Cohort member bios
- 1.3 Final projects
- 1.4 Lecture video links on Vimeo
- 1.5 General course information and resources
- 1.6 Schedule and curriculum
- 1.6.1 Schedule overview
- 1.6.2 Weekly curriculum
- 1.6.2.1 Week 1: Introduction
- 1.6.2.2 Week 2: Threat modeling and basics of teaching privacy
- 1.6.2.3 Week 3: Surveillance technology in our local communities
- 1.6.2.4 Week 4: More privacy tools
- 1.6.2.5 Week 5: Conversation week
- 1.6.2.6 Week 6: Facial recognition and AI
- 1.6.2.7 Week 7: Cybersecurity for librarians
- 1.6.2.8 Week 8: Corporate power on the internet
- 1.6.2.9 Week 9: Influencing local policy
- 1.6.2.10 Week 10: NYC weekend
- 1.6.2.11 Week 11: Post-NYC discussion week
- 1.6.2.12 Week 12: Vendor agreements and privacy policies
- 1.6.2.13 Week 13: Digital redlining
- 1.6.2.14 Week 14: Intermediate privacy
- 1.6.2.15 Week 15: The lifecycle of your library's data
- 1.6.2.16 Week 16: Advanced privacy tools
- 1.6.2.17 Week 17: Algorithms as ideology
- 1.6.2.18 Week 18: Social media surveillance
- 1.6.2.19 Week 19: Conversation week
- 1.6.2.20 Week 20: The Right to Privacy
- 1.6.2.21 Week 21: Accessible digital privacy
- 1.6.2.22 Week 22: Mobile devices
- 1.6.2.23 Week 23: Privacy stakeholder dialogues
- 1.6.2.24 Week 24: Public computer environments
- 1.6.2.25 Week 25: Privacy for artists
- 1.6.2.26 Week 26: Secret closing speaker and final project presentations
Library Freedom Institute[edit]
Library Freedom Institute (LFI) is a privacy-focused six-month program for librarians to teach them the skills necessary to thrive as Privacy Advocates; from educating community members, to installing privacy software, to influencing public policy.
Cohort group pages[edit]
Cohort member bios[edit]
Final projects[edit]
Lecture video links on Vimeo[edit]
General course information and resources[edit]
- Code of Conduct
- LFI message board: Most LFI discussion happens here. Anyone can read public posts on the board, but only LFI cohort members can post.
- LFI Github: We'll use this Github repo occasionally when we need to host large size documents.
- Riseup mailing list: a private list that cohort members get subscribed to when LFI begins.
- Zoom video conference room: a private Zoom room that cohort members get the address to when LFI begins.
- LFI/LFP logos, slide templates, and some other resources
Schedule and curriculum[edit]
Schedule overview[edit]
Week | Dates | Real time lecture | Topic | Lecturer |
1 | May 20 - 26 | May 24th 10 am Pacific/1 pm Eastern | Introduction to LFI | Alison |
2 | May 27 - June 2 | May 31st 10 am Pacific/1 pm Eastern | Introduction to threat modeling and teaching privacy | Alison |
3 | June 3 - 9 | June 7th 10 am Pacific/1 pm Eastern | Surveillance technology in our communities | Kade Crockford, ACLU of Massachusetts |
4 | June 10 - 16 | June 14th 10 am Pacific/1 pm Eastern | More privacy tools | Alison |
5 | June 17 - 23 | NO LECTURE | ALA/discussion only week | ALA/discussion only week |
6 | June 24 - 30 | June 28th 10 am Pacific/1 pm Eastern | Facial recognition and other AI | Varoon Mathur, AI Now Institute |
7 | July 1 - 7 | July 5th 10 am Pacific/1 pm Eastern | Cybersecurity for librarians | Tracy Z. Maleeff, Cyber Analyst at GSK |
8 | July 8 - 14 | July 12th 10 am Pacific/1 pm Eastern | Corporate power on the internet | April Glaser, Slate |
9 | July 15 - 21 | July 19th 10 am Pacific/1 pm Eastern | Influencing local policy | Brian Hofer, Oakland Privacy |
10 | July 22 - 28 | NYC WEEKEND | NYC WEEKEND | SEE NYC WEEKEND SCHEDULE BELOW |
11 | July 29 - Aug 4 | NO LECTURE | Discussion week | Discussion week |
12 | Aug 5 - 11 | August 9th 10 am Pacific/1 pm Eastern | Vendor agreements and library privacy policies | Erin Berman, Alameda County Library |
13 | Aug 12 - 18 | August 16th 10 am Pacific/1 pm Eastern | Digital redlining: the implications of discriminatory algorithms | Dr. Chris Gilliard, hypervisible.com |
14 | Aug 19 - 25 | August 23rd 10 am Pacific/1 pm Eastern | Intermediate privacy tools/anti-doxxing | Alison |
15 | Aug 26 - Sept 1 | August 30th 10 am Pacific/1 pm Eastern | The lifecycle of your library's data | Becky Yoose, LDH Consulting |
16 | Sept 2 - 8 | September 6th 10 am Pacific/1 pm Eastern | Advanced privacy tools/Tor and more | Alison |
17 | Sept 9 - 15 | September 13th 10 am Pacific/1 pm Eastern | Algorithms as ideology | Janus Rose, senior editor, Vice |
18 | Sept 16 - 22 | September 20th 10 am Pacific/1 pm Eastern | Social media surveillance | Abi Hassen, Black Movement Law Project |
19 | Sept 23 - 29 | NO LECTURE | Discussion week | Discussion week |
20 | Sept 30 - Oct 6 | October 4th 10 am Pacific/1 pm Eastern | The right to privacy | 2018 lecture |
21 | Oct 7 - 13 | October 11th 10 am Pacific/1 pm Eastern | Accessible digital privacy | Soraya Okuda, Electronic Frontier Foundation |
22 | Oct 14 - 20 | October 18th 10 am Pacific/1 pm Eastern | Mobile devices | Harlo Holmes, Freedom of the Press Foundation |
23 | Oct 21 - 27 | October 25th 10 am Pacific/1 pm Eastern | Privacy stakeholder dialogues | Abigail Goben, Data Doubles |
24 | Oct 28 - Nov 3 | November 1st 10 am Pacific/1 pm Eastern | Public computer environments | Chuck McAndrew, Lebanon Libraries |
25 | Nov 4 - 10 | November 8th 10 am Pacific/1 pm Eastern | Privacy for artists | Heath Bunting |
26 | Nov 11 - 17 | November 15th 10 am Pacific/1 pm Eastern PLEASE NOTE THIS SESSION WILL BE TWO HOURS | Super special secret closing speaker! And then final project presentations | Secret speaker and then Cohort |